<mp-units/framework/quantity.h>
template<
Reference auto R,
RepresentationOf<get_quantity_spec(R)> Rep>
class quantity;
Name |
---|
rep |
Name | Description |
---|---|
quantity [constructor] | Constructors |
~quantity [destructor] | Destructor |
operator= | Assignment operators |
force_in | |
force_numerical_value_in | |
in | |
numerical_value_in | |
numerical_value_ref_in [deleted] | |
operator%= | Modulus assignment operator |
operator*= | Multiplication assignment operators |
operator+ | |
operator++ | Increment operators |
operator+= | Addition assignment operator |
operator- | |
operator-- | Decrement operators |
operator-= | Subtraction assignment operator |
operator/= | Division assignment operators |
operator | Conversion operators |
Name |
---|
max |
min |
zero |
Name | Description |
---|---|
numerical_value_is_an_implementation_detail_ | needs to be public for a structural type |
Name |
---|
dimension |
quantity_spec |
reference |
unit |
Name | Description |
---|---|
operator<=> |
Three-way comparison operator |
operator<=> |
Three-way comparison operator |
operator== |
Equality operator |
operator== |
Equality operator |
operator/ |
|
operator/ |
|
operator/ |
|
operator* |
|
operator* |
|
operator* |
|
operator% |
|
operator% |
|
operator% |
|
operator- |
|
operator- |
|
operator- |
|
operator+ |
|
operator+ |
|
operator+ |
Name | Description |
---|---|
abs | Computes the absolute value of a quantity |
cbrt | Computes the cubic root of a quantity |
ceil | Computes the smallest quantity with integer representation and unit type To with its number not less than q |
epsilon | Returns the epsilon of the quantity |
exp | Computes Euler's raised to the given power |
floor | Computes the largest quantity with integer representation and unit type To with its number not greater than q |
fma | Computes the fma of 3 quantities |
fma | Computes the fma of 2 quantities and a quantity point |
fmod | Computes the floating-point remainder of the division operation x / y. |
hypot | Computes the square root of the sum of the squares of x, y, and z, without undue overflow or underflow at intermediate stages of the computation |
hypot | Computes the square root of the sum of the squares of x and y, without undue overflow or underflow at intermediate stages of the computation |
inverse | Computes the inverse of a quantity in a provided unit |
isfinite | Determines if a quantity is finite. |
isinf | Determines if a quantity is infinite. |
isnan | Determines if a quantity is a nan. |
pow | Computes the value of a quantity raised to the Num/Den power |
remainder | Computes the IEEE remainder of the floating point division operation x / y. |
round | Computes the nearest quantity with integer representation and unit type To to q |
sqrt | Computes the square root of a quantity |
value_cast | Explicit cast of a quantity's representation type |
Property of a phenomenon, body, or substance, where the property has a magnitude that can be expressed by means of a number and a reference.
Name | Description |
---|---|
R | a reference of the quantity providing all information about quantity properties |
Rep | a type to be used to represent values of a quantity |